Internacionales
Festivales de Las Vegas: Goliath Phamous Poker Series
A partir del mes de Mayo los principales Casinos de Las Vegas ofrecerán festivales de poker en paralelo a la Serie Mundial de Poker. Les brindaremos los detalles de los más tradicionales para que conozcan otras opciones de torneos con menor buy-in y pozos garantizados.
Hoy hablaremos de la Goliath Phamous Poker Series, que se jugará del 28 de Mayo al 7 de Julio en el Casino Planet Hollywood. Las entradas irán desde u$s 100 hasta u$s 1.700 del Main Event, que tendrá una bolsa de premios garantizada de u$s 1.000.000. El evento principal comenzará el 2 de Julio y durará 3 días.
Eventos destacados:
- The C-Note: Del Del 29 de Mayo al 1° de Junio. Buy-In: u$s 100. Pozo garantizado: u$s 100.000 + u$s 20.000 al campeón. Stack: 15K. Ciegas: 30 minutos.
- Goliath Quater Milly: Del 3 al 5 de Junio. Buy-In: u$s 245. Pozo garantizado: u$s 250.000 + u$s 50.000 al campeón. Stack: 20K. Ciegas: 30 minutos.
- Goliath Half Milly: Del 5 al 7 de Junio. Buy-In: u$s 600. Pozo garantizado: u$s 500.000 + u$s 100.000 al campeón. Stack: 25K. Ciegas: 30 y 40 minutos.
- 200K NLH: Del 12 al 14 de Junio. Buy-In: u$s 300. Pozo garantizado: u$s 200.000 + u$s 40.000 al primero. Stack: 20K. Ciegas: 30 y 40 minutos.
- 200K NLH: Del 18 al 20 de Junio. Buy-In: u$s 300. Pozo garantizado: u$s 200.000 + u$s 40.000 al primero. Stack: 20K. Ciegas: 30 y 40 minutos.
- Ultimate Golitah Stack NLH: Del 17 al 19 de Junio. Buy-In: u$s 600. Pozo garantizado: u$s 300.000 + u$s 60.000 al campeón. Stack: 40K. Ciegas: 40 minutos.
- Main Event: Del 2 al 4 de Julio. Buy-In: u$s 1.700. Pozo garantizado: u$s 1.000.000 + u$s 200.000 al campeón. Stack: 40K. Ciegas: 40 y 60 minutos.
Este será el cronograma del festival:
Día | Hora | Evento | Garantizado |
---|---|---|---|
28 de Mayo | 11 a.m. | $150 Casino Employees No-Limit Hold’em | $10,000 |
5 p.m. | $150 Turbo Dealer’s Choice | ||
29 de Mayo | 11 a.m. | $100 C-Note NLHE Day 1a (June 1 restart) | $100,000 |
3 p.m. | $100 C-Note NLHE Day 1b (June 1 restart) | $100,000 | |
7 p.m. | $100 C-Note NLHE Day 1c (June 1 restart) | $100,000 | |
30 de Mayo | 11 a.m. | $100 C-Note NLHE Day 1d (June 1 restart) | $100,000 |
3 p.m. | $100 C-Note NLHE Day 1e (June 1 restart) | $100,000 | |
7 p.m. | $100 C-Note NLHE 1f (June 1 restart) | $100,000 | |
31 de Mayo | 10 a.m. | $300 Seniors No-Limit Hold’em | $25,000 |
11 a.m. | $100 C-Note NLHE Day 1g (June 1 restart) | $100,000 | |
3 p.m. | $100 C-Note NLHE Day 1h (June 1 restart) | $100,000 | |
7 p.m. | $100 C-Note NLHE Day 1i (June 1 restart) | $100,000 | |
1° de Junio | 11 a.m. | $260 No-Limit Hold’em | $50,000 |
2 p.m. | $200 Short Deck | ||
2 de Junio | 11 a.m. | $260 No-Limit Hold’em | $50,000 |
3 p.m. | $200 Tag Team | $10,000 | |
7 p.m. | $250 GOLIATH Quarter Milly NLHE Day 1a (June 5 restart) | $250,000 | |
3 de Junio | 12 p.m. | $250 GOLIATH Quarter Milly NLHE Day 1b (June 5 restart) | $250,000 |
4 p.m. | $250 GOLIATH Quarter Milly NLHE Day 1c (June 5 restart) | $250,000 | |
7 p.m. | $250 GOLIATH Quarter Milly NLHE Day 1d (June 5 restart) | $250,000 | |
4 de Junio | 12 p.m. | $250 GOLIATH Quarter Milly NLHE Day 1e (June 5 restart) | $250,000 |
4 p.m. | $250 GOLIATH Quarter Milly NLHE Day 1f (June 5 restart) | $250,000 | |
7 p.m. | $250 GOLIATH Quarter Milly NLHE Day 1g (June 5 restart) | $250,000 | |
5 de Junio | 11 p.m. | $600 GOLIATH Half Milly NLHE Day 1a (June 7 restart) | $500,000 |
4 p.m. | $600 GOLIATH Half Milly NLHE Day 1b (June 7 restart) | $500,000 | |
7 p.m. | $600 GOLIATH Half Milly NLHE Day 1c (June 7 restart) | $500,000 | |
6 de Junio | 11 p.m. | $600 GOLIATH Half Milly NLHE Day 1d (June 7 restart) | $500,000 |
4 p.m. | $600 GOLIATH Half Milly NLHE Day 1e (June 7 restart) | $500,000 | |
7 p.m. | $600 GOLIATH Half Milly NLHE Day 1f (June 7 restart) | $500,000 | |
7 de Junio | 10 a.m. | $300 Seniors No-Limit Hold’em | $25,000 |
11 a.m. | $260 No-Limit Hold’em | $50,000 | |
2 p.m. | $200 2-7 Single Draw | ||
8 de Junio | 11 a.m. | $260 No-Limit Hold’em | $50,000 |
2 p.m. | $200 Eight-Game | ||
9 de Junio | 11 a.m. | $260 Six-Max No-Limit Hold’em | $50,000 |
3 p.m. | $200 Tag Team | $10,000 | |
10 de Junio | 11 a.m. | $140 Low Roller NLHE Day 1a (June 11 restart) | $50,000 |
3 p.m. | $140 Low Roller NLHE Day 1b (June 11 restart) | $50,000 | |
7 p.m. | $140 Low Roller NLHE Day 1c (June 11 restart) | $50,000 | |
11 de Junio | 11 a.m. | $160 Low Roller NLHE Day 1a (June 12 restart) | $60,000 |
3 p.m. | $160 Low Roller NLHE Day 1b (June 12 restart) | $60,000 | |
7 p.m. | $160 Low Roller NLHE Day 1c (June 12 restart) | $60,000 | |
12 de Junio | 11 a.m. | $300 No-Limit Hold’em Day 1a (June 14 restart) | $200,000 |
3 p.m. | $300 No-Limit Hold’em Day 1b (June 14 restart) | $200,000 | |
7 p.m. | $300 No-Limit Hold’em Day 1c (June 14 restart) | $200,000 | |
13 de Junio | 11 a.m. | $300 No-Limit Hold’em Day 1d (June 14 restart) | $200,000 |
3 p.m. | $300 No-Limit Hold’em Day 1e (June 14 restart) | $200,000 | |
7 p.m. | $300 No-Limit Hold’em Day 1f (June 14 restart) | $200,000 | |
14 de Junio | 10 a.m. | $600 Seniors No-Limit Hold’em | $100,000 |
2 p.m. | $200 2-7 Triple Draw | ||
15 de Junio | 11 a.m. | $260 No-Limit Hold’em | $50,000 |
12 p.m. | $500 Pot-Limit Omaha (June 16 restart | $50,000 | |
16 de Junio | 11 a.m. | $260 Six-Max No-Limit Hold’em | $50,000 |
3 p.m. | $200 Tag Team | $10,000 | |
17 de Junio | 11 a.m. | $600 Ultimate GOLIATH Stack NLHE (Three days) | $300,000 |
18 de Junio | 11 a.m. | $300 Ladies No-Limit Hold’em (Two days) | $50,000 |
11:30 a.m. | $300 No-Limit Hold’em Day 1a (June 20 restart) | $200,000 | |
3 p.m. | $300 No-Limit Hold’em Day 1b (June 20 restart) | $200,000 | |
7 p.m. | $300 No-Limit Hold’em Day 1c (June 20 restart) | $200,000 | |
19 de Junio | 11 a.m. | $300 No-Limit Hold’em Day 1d (June 20 restart) | $200,000 |
3 p.m. | $300 No-Limit Hold’em Day 1e (June 20 restart) | $200,000 | |
7 p.m. | $300 No-Limit Hold’em Day 1f (June 20 restart) | $200,000 | |
20 de Junio | 11 a.m. | $1,100 Pot-Limit Omaha (Two days) | $75,000 |
2 p.m. | $200 Omaha/Stud Hi-Lo Mix | ||
21 de Junio | 10 a.m. | $300 Seniors No-Limit Hold’em | $25,000 |
11 a.m. | $400 Ultimate GOLIATH Stack | $100,000 | |
2 p.m. | $100 Bounty Only All In or Fold | ||
22 de Junio | 11 a.m. | $260 No-Limit Hold’em | $50,000 |
2 p.m. | $200 Razz | ||
23 de Junio | 11 a.m. | $260 Six-Max No-Limit Hold’em | $50,000 |
3 p.m. | $200 Tag Team Switch | $10,000 | |
24 de Junio | 11 a.m. | $100 No-Limit Hold’em | $10,000 |
12 p.m. | $600 Pot-Limit Omaha Hi-Lo | $50,000 | |
25 de Junio | 11 a.m. | $130 Double Stack Bounty NLHE | $5,000 |
2 p.m. | $1,100 Survivor No-Limit Hold’em | $30,000 | |
26 de Junio | 11 a.m. | $130 Triple Stack No-Limit Hold’em | $10,000 |
2 p.m. | $100 All In or Fold | ||
27 de Junio | 11 a.m. | $1,100 Big Bounty NLHE | |
2 p.m. | $100 All In or Fold NLHE/Omaha Mix | ||
28 de Junio | 10 a.m. | $300 Seniors No-Limit Hold’em | $50,000 |
11 a.m. | $260 No-Limit Hold’em | $50,000 | |
2 p.m. | $200 Limit Hold’em | ||
29 de Junio | 11 a.m. | $1,100 Pot-Limit Omaha Hi-Lo (Two days) | $50,000 |
2 p.m. | $300 No-Limit Hold’em Bounty | $5,000 | |
30 de Junio | 11 a.m. | $260 Six-Max No-Limit Hold’em | $50,000 |
3 p.m. | $200 Tag Team Switch | $10,000 | |
1° de Julio | 11 a.m. | $200 Survivor No-Limit Hold’em | $34,000 |
4 p.m. | $100 Survivor No-Limit Hold’em | $8,500 | |
2 de Julio | 11 a.m. | $1.700 Main Event (Three days) | $1.000.000 |
3 de Julio | 11 a.m. | $260 No-Limit Hold’em | $50,000 |
4 de Julio | 11 a.m. | $240 Bounty No-Limit Hold’em | $10,000 |
5 de Julio | 10 a.m. | $300 Seniors No-Limit Hold’em | $25,000 |
11 a.m. | $1,100 Survivor No-Limit Hold’em | $50,000 | |
5 p.m. | $300 Charity Series of Poker ($100 rebuys) | $10,000 | |
6 de Julio | 10 a.m. | $300 Seniors No-Limit Hold’em | $30,000 |
11 a.m. | $300 No-Limit Hold’em Day 1a (July 8 restart) | $200,000 | |
12 p.m. | $300 Pot-Limit Omaha Bounty | ||
3 p.m. | $300 No-Limit Hold’em Day 1b (July 8 restart) | $200,000 | |
7 p.m. | $300 No-Limit Hold’em Day 1c (July 8 restart) | $200,000 | |
7 de Julio | 11 a.m. | $300 No-Limit Hold’em Day 1d (July 8 restart) | $200,000 |
3 p.m. | $300 No-Limit Hold’em Day 1e (July 8 restart) | $200,000 | |
7 p.m. | $300 No-Limit Hold’em Day 1f (July 8 restart) | $200,000 | |
8 de Julio | 11 a.m. | $600 Pot-Limit Omaha Bounty | $30,000 |
4 p.m. | $300 No-Limit Hold’em Day 1a (July 10 restart) | $75,000 | |
9 de Julio | 11 a.m. | $300 No-Limit Hold’em Day 1b (July 10 restart) | $75,000 |
3 p.m. | $300 No-Limit Hold’em Day 1c (July 10 restart) | $75,000 | |
7 p.m. | $300 No-Limit Hold’em Day 1d (July 10 restart) | $75,000 | |
10 de Julio | 11 a.m. | $600 Monster Stack NLHE (Two days) | $100,000 |
11 de Julio | 11 a.m. | $600 Six-Max Pot-Limit Omaha | $50,000 |
Durante Mayo les estaremos informando de los festivales más importantes de Las Vegas durante la WSOP.