Noticias Poker
LAPT – Punta del Este 2010 – DIA 2

Son las 12 hs del mediodia del (DIA 2), en unos minutos comenzara el juego y este es el conteo de fichas – mesas y posiciones.
| Full | Country | Chip | |
| Name | Count | ||
| 5 | Martin Alberto Fuentes | Uruguay | 118,000 |
| 6 | Jose Gonzalez | Argentina | 109,700 |
| 7 | Ernesto Panno | Argentina | 109,500 |
| 8 | Jimmy Castano | Colombia | 102,300 |
| 9 | Sebastian Winkler | Germany | 97,600 |
| 10 | Fernando Iturrino | Argentina | 97,400 |
| 11 | Bolivar Palacios | Panama | 84,300 |
| 12 | Alejandro De Arruabarrena | Argentina | 79,100 |
| 13 | Cesar Mostafa | Paraguay | 77,400 |
| 14 | Stephen James Chidwick | United Kingdom | 77,100 |
| 15 | Robin Chesne | France | 77,000 |
| 16 | Diego Martin Nicolas | Argentina | 76,200 |
| 17 | Marcelo Ramos Da Fonseca | Brazil | 75,200 |
| 18 | Roberto Bianchi | Argentina | 74,600 |
| 19 | Reggie Lyons | Ireland | 72,300 |
| 20 | Alvaro Gonzalez | Uruguay | 69,600 |
| 21 | Helio Chreem | Brazil | 69,100 |
| 22 | Damian Salas | Argentina | 68,800 |
| 23 | Marco A. Caicedo | Colombia | 68,700 |
| 24 | Daniel Kowalski | Poland | 66,000 |
| 25 | Hugo Zanotti | Paraguay | 65,600 |
| 26 | Pascual Antonio D´alessio | Argentina | 63,400 |
| 27 | Robert Cezarescu | Romania | 63,300 |
| 28 | Jose De La Guardia | Panama | 62,400 |
| 29 | Diego Butteri | Argentina | 61,800 |
| 30 | Juan Cruz Etcheverry | Argentina | 59,900 |
| 31 | Leo Fernandez | Argentina | 59,600 |
| 32 | Clas Thorsell | Sweden | 59,200 |
| 33 | Roman Suarez | Argentina | 58,200 |
| 34 | Diego Maggiolo | Argentina | 58,000 |
| 35 | Maillard Joan | Switzerland | 56,700 |
| 36 | Fabian Somoza | Argentina | 56,400 |
| 37 | N. J Sánchez | Argentina | 56,000 |
| Toranzo | |||
| 38 | Gustavo Echeverri | Costa Rica | 55,100 |
| 39 | Bruce Atkinson | United Kingdom | 54,800 |
| 40 | Carlos Mironiuk | Argentina | 54,100 |
| 41 | Norson Shiniti Saho | Brazil | 54,000 |
| 42 | Daniela de Lima Zapiello | Brazil | 53,100 |
| 43 | Nelson Jorge Amaral Chain | Brazil | 53,100 |
| 44 | Rodrigo Acerbi Lasmar | Brazil | 52,400 |
| 45 | Cesar Plaza | Canada | 52,300 |
| 46 | Jose «Nacho» | Argentina | 52,300 |
| Barbero | |||
| 47 | Angelo Mancini | Italy | 52,000 |
| 48 | Andre Sanchez De Spusa | Brazil | 51,700 |
| 49 | Rafael Farah | Peru | 51,600 |
| 50 | German Bazzano | Argentina | 51,100 |
| 51 | Michael Donald Brunner | United States | 50,400 |
| 52 | Ariel Dario Martinez | Argentina | 50,000 |
| 53 | Lewis Robert Gallo JR | United States | 49,800 |
| 54 | Luis Maximiliano Sequeira | Argentina | 49,800 |
| 55 | Jonas Hareide | Norway | 49,400 |
| 56 | Lisandro Gallo | Argentina | 49,300 |
| 57 | Martin Sansour | Peru | 48,800 |
| 58 | Peter Bergstrom | Sweden | 48,200 |
| 59 | Ján Bendík | Slovak Republic | 47,900 |
| 60 | Bernardo Loffler | Uruguay | 47,600 |
| 61 | Rodrigo Seiji | Brazil | 47,400 |
| 62 | Simon Castro | Sweden | 47,100 |
| 63 | William Saba | Peru | 46,400 |
| 64 | Daniel Carlevaro | Argentina | 45,300 |
| 65 | Joost Vereecken | Netherlands | 45,000 |
| 66 | Tark Abboud | Venezuela | 44,800 |
| 67 | Maximiliano Reichardt | Paraguay | 42,900 |
| 68 | Andres Korn | Argentina | 41,700 |
| 69 | Daniel César Chaulet | Argentina | 41,600 |
| 70 | Zachary Prager | United States | 41,400 |
| 71 | Maria Eduarda Mayrinck | Brazil | 41,300 |
| 72 | Victor Levy | Argentina | 41,100 |
| 73 | Nestor Masero | Argentina | 40,700 |
| 74 | Ron Oomen | Netherlands | 40,700 |
| 75 | Carlos Ardila | Colombia | 40,100 |
| 76 | Jose Severino | Panama | 40,100 |
| 77 | Norbert Ludges | Uruguay | 39,700 |
| 78 | Renan Muriel Niehues | Brazil | 39,400 |
| 79 | Juan Aranguren | Colombia | 39,000 |
| 80 | Jhon Rua | Colombia | 38,100 |
| 81 | Bernardo da Silveira Dias | Brazil | 37,600 |
| 82 | Horacio Courdin | Uruguay | 37,100 |
| 83 | Mariano Rocca | Argentina | 36,800 |
| 84 | Alejandro Burzaco | Argentina | 36,600 |
| 85 | Aurel Bogdan | Chile | 36,300 |
| 86 | Carlos Lbarra | Chile | 36,200 |
| 87 | Mario Bonanata | Uruguay | 36,200 |
| 88 | Eva Khon | Argentina | 36,000 |
| 89 | Paulo Carrillo | Venezuela | 35,800 |
| 90 | Nicoles Pechelo | Argentina | 35,700 |
| 91 | Paulo Santiago | Brazil | 35,600 |
| 92 | Francisco de Belaustegui | Argentina | 34,800 |
| 93 | Gil Morgensztern | Brazil | 33,100 |
| 94 | Anthony Conte | Canada | 32,500 |
| 95 | Amos Ben | Chile | 32,100 |
| 96 | Nicolas Cardyn | France | 31,900 |
| 97 | Jose Dante Agustin | Argentina | 31,600 |
| 98 | Daniel Bizoza | Uruguay | 31,400 |
| 99 | Adilson Cotrim | Brazil | 31,100 |
| 100 | Jose Bernardini | Brazil | 30,800 |
| 101 | Jose Paz Guitierrez | Bolivia | 30,600 |
| 102 | Brom Tetrault | United States | 29,200 |
| 103 | Pedro Ladislo Komaromi | Uruguay | 29,000 |
| 104 | Philippe Dauteuil | Canada | 28,200 |
| 105 | Rafael Fernandez | Peru | 28,000 |
| 106 | Julian Deberti | Argentina | 27,500 |
| 107 | Felipe Ramos | Brazil | 27,400 |
| 108 | Lee Marvin Funk | Canada | 26,400 |
| 109 | Paul Howard | United Kingdom | 26,400 |
| 110 | Henning Granstad | Norway | 26,100 |
| 111 | Ezequiel Giuzzi Chiossoni | Uruguay | 24,600 |
| 112 | Sebastian Stratta | Uruguay | 24,100 |
| 113 | John Bladon | Canada | 23,900 |
| 114 | Alejandro del Puerto | Uruguay | 23,200 |
| 115 | Leonardo Curbelo | Uruguay | 23,200 |
| 116 | Hugo Spagrlberg | Argentina | 23,000 |
| 117 | Jonathan Kovalivker | Argentina | 23,000 |
| 118 | Luan Estradioto | Brazil | 22,800 |
| 119 | Jose Luis Capdevila | Chile | 22,700 |
| 120 | Federico Curutchet Holm | Uruguay | 22,600 |
| 121 | Jose Roberto Farah | Brazil | 22,300 |
| 122 | Samar Hodali | Chile | 22,300 |
| 123 | Eduardo Santi | Argentina | 22,000 |
| 124 | Erik von Buxhoeveden | Austria | 21,500 |
| 125 | Leandro Csome | Argentina | 21,500 |
| 126 | Pedro Cavazos | Mexico | 20,800 |
| 127 | Roberto Marquez | Uruguay | 20,600 |
| 128 | Renato Judice Marques | Brazil | 20,500 |
| 129 | Sanyo Capobiango Soares | Brazil | 20,400 |
| de Moura | |||
| 130 | Veronica Dabul | Argentina | 19,900 |
| 131 | Humberto Brenes | Costa Rica | 19,600 |
| 132 | Nemesio Carracedo | Chile | 18,500 |
| 133 | Jose Aldeir Leal Crizel | Brasil | 18,100 |
| 134 | Christian Pereira | Argentina | 16,500 |
| 135 | Matheus Zilberknop Mendes | Brazil | 15,800 |
| 136 | Oliver Rowe | Canada | 15,600 |
| 137 | Diego Sobrino | Argentina | 15,400 |
| 138 | Maximilian Gsottschneider | Puerto Rico | 15,100 |
| 139 | Horacio Nicolas | Argentina | 14,700 |
| 140 | Alexandre Horacio Nofre | Brazil | 13,700 |
| 141 | Alex Brenes | Costa Rica | 12,700 |
| 142 | Fabian De La Fuente | Argentina | 12,300 |
| 143 | Eduardo Camia | Argentina | 12,000 |
| 144 | Matthew Sharkey | United States | 11,600 |
| 145 | Gregory Zabawa | United States | 11,400 |
| 146 | Omar Esteban Miete Fensterseifer | Paraguay | 8,700 |
| 147 | Moussa Hasbani | Brazil | 7,200 |
| 148 | Pablo Gonzalez | Colombia | 6,200 |
| 149 | Francisco A. Collantes | United States | 1,400 |



